F-Series
This concise overview shows our available iLCD panels and their key figures. Each of our intelligent displays is available with resistive touch panel, the 4.3", 5.0", 5.7", 7.0" and 10.2" iLCD panels are also available with multitouch PCAP (projected capacitive) touch panel.
Size [Inch] |
Order-No. | Resol [Pixel] |
iLCD Ctrl. |
Flash [MB] |
Brightn. [cd/m2] |
TP 1) |
Dimensions [mm] 2) |
Active Area [mm] |
PS 3) |
2.8 | DPP-CTS2432 | 240x320 | DPC3050 | 2 | 300 | R | 50.0 x 69.2 x 7.5 | 43.2 x 57.6 | P |
3.0 | DPP-CTS2440 | 240x400 | DPC3050 | 2 | 250 | R | 45.0 x 77.0 x 7.5 | 39.24 x 65.40 | P |
3.5 | DPP-CTP3224A | 320x240 | DPC3090 | 128 | 480 | R | 76.9 x 63.9 x 9.0 | 70.08 x 52.56 | P |
3.5 | DPP-CP3224A | 320x240 | DPC3090 | 128 | 600 | — | 76.9 x 63.9 x 7.8 | 70.08 x 52.56 | P |
4.3 | DPP-T43 | 480x272 | DPC3090 | 128 | 400 | R | 105.5 x 67.2 x 8.7 | 95.04 x 53.86 | P |
4.3 | DPP-43 | 480x272 | DPC3090 | 128 | 500 | — | 105.5 x 67.2 x 7.5 | 95.04 x 53.86 | P |
4.3 |
DPP-FHC43 |
800x480 | DPM5050 | 30 | 1000 | C | 105.5 x 67.1 x 9.4 | 95.04 x 53.86 | P |
4.3 |
DPP-FH43 |
800x480 | DPM5050 | 30 | 1000 | — | 105.5 x 67.1 x 7.6 | 95.04 x 53.86 | P |
5.0 | DPP-FH50 | 800x480 | DPM5050 | 30 | 1000 | — | 120.7 x 75.8 x 8.8 | 108.0 x 64.8 | P |
5.0 | DPP-FHC50 | 800x480 | DPM5050 | 30 | 1000 | — | 120.7 x 75.8 x 8.8 | 108.0 x 64.8 | P |
5.0 | DPP-HT50 | 800x480 | DPC3090 | 128 | 500 | R | 120.7 x 75.8 x 8.8 | 108.0 x 64.8 | N |
5.0 | DPP-HC50 | 800x480 | DPC3090 | 128 | 600 | C | 120.7 x 75.8 x 9.0 | 108.0 x 64.8 | N |
5.0 | DPP-H50 | 800x480 | DPC3090 | 128 | 600 | — | 120.7 x 75.8 x 7.6 | 108.0 x 64.8 | N |
5.7 |
DPP-F57 |
640x480 | DPM5050 | 30 | 350 | — | 126.5 x 100.0 x 11.5 | 112.9 x 84.67 | P |
5.7 |
DPP-FT57 |
640x480 | DPM5050 | 30 | 350 | R | 126.5 x 100.0 x 11.5 | 112.9 x 84.67 | P |
5.7 | DPP-T57 | 640x480 | DPC3090 | 128 | 300 | R | 126.5 x 100.0 x 11.5 | 112.9 x 84.67 | P |
5.7 | DPP-C57 | 640x480 | DPC3090 | 128 | 350 | C | 126.5 x 100.0 x 11.7 | 112.9 x 84.67 | N |
5.7 | DPP-57 | 640x480 | DPC3090 | 128 | 350 | — | 126.5 x 100.0 x 10.1 | 112.9 x 84.67 | P |
7.0 | DPP-FH70 | 1024x600 | DPM5050 | 30 | 1000 | — | 160.0 x 99.96 x 9.8 | 154.4 x 86.92 | P |
7.0 | DPP-FHC70 | 1024x600 | DPM5050 | 30 | 1000 | C | 160.0 x 99.96 x 9.8 | 154.4 x 86.92 | P |
7.0 | DPP-T70 | 800x480 | DPC3090 | 128 | 300 | R | 165.0 x 104.0 x 11.2 | 152.4 x 91.44 | P |
7.0 | DPP-C70 | 800x480 | DPC3090 | 128 | 350 | C | 165.0 x 104.0 x 11.4 | 152.4 x 91.44 | N |
7.0 | DPP-70 | 800x480 | DPC3090 | 128 | 350 | — | 165.0 x 104.0 x 9.8 | 152.4 x 91.44 | N |
10.1 | DPP-F102 | 1024x600 | DPM5050 | 30 | 800 | — | 235.0 x 143.0 x 10.15 | 222.72 x 125.28 | P |
10.1 | DPP-FT102 | 1024x600 | DPM5050 | 30 | 800 | R | 235.0 x 143.0 x 11.75 | 222.72 x 125.28 | P |
10.1 | DPP-FC102 | 1024x600 | DPM5050 | 30 | 800 | C | 235.0 x 143.0 x 11.75 | 222.72 x 125.28 | P |
10.1 | DPP-FHC101 | 1280x800 | DPM5050 | 30 | 1000 | C | 228.3 x 150.05 x 12.7 | 216.96 x 135.60 | P |
10.1 | DPP-FH101 | 1280x800 | DPM5050 | 30 | 1000 | — | 228.3 x 150.05 x 11.5 | 216.96 x 135.60 | P |
1) Touch Panel Options: R = Resistive / C = Projected Capacitive Touch (PCAP) / — = No Touch Panel
2) Without Mounting Brackets; Width x Height x Depth
3) Production Status (PS): P = In Production / N = Not for new Designs / E = End of Life / S = Samples available / C = Currently unavailable