LCD Pure

LCD Pure is our series of displays without controller

Pure Series

The overview below shows our available LCD Pure Panels and their key data. Each of these displays can be chosen with no touch panel, with resistive or capacitive variants available. We also offer custom cover glass. If you are interested in this option, please feel free to contact us directly.

Size
[Inch]
Order-No. Resol
[Pixel]
Brightn.
[cd/m2]
TP
1)
Dimensions
[mm] 2)
Active Area
[mm]
IPS
Interface
PS
3)
3.5 DCD-MX35 320x240 550 - 76.90 x 63.80 x 3.26 70.08 x 52.56 Yes RGB P
3.5 DCD-MX35T 320x240 550 R 76.90 x 63.80 x 4.26 70.08 x 52.56 Yes RGB P
3.5 DCD-MX35C 320x240 550 C 76.90 x 63.80 x 4.55 70.08 x 52.56 Yes RGB P
4.3 DCD-MX43 800x480 1000 - 105.50 x 67.10 x 3.15 95.04 x 53.86 Yes RGB P
4.3 DCD-MX43T 800x480 1000 R 105.50 x 67.10 x 4.0 95.04 x 53.86 Yes RGB P
4.3 DCD-MX43C 800x480 1000 C 105.50 x 67.10 x 4.55 95.04 x 53.86 Yes RGB P
5.0 DCD-MX50 800x480 1000 - 117.00 x 75.60 x 2.65 108.00 x 64.80 Yes RGB P
5.0 DCD-MX50T 800x480 1000 R 117.00 x 75.60 x 4.1 108.00 x 64.80 Yes RGB P
5.0 DCD-MX50C 800x480 1000 C 117.00 x 75.60 x 4.2 108.00 x 64.80 Yes RGB P
7.0 DCD-MX70 1024x600 1000 - 165.00 x 99.96 x 3.5 154.21 x 85.92 Yes LVDS P
7.0 DCD-MX70T 1024x600 1000 R 165.00 x 99.96 x 4.9 154.21 x 85.92 Yes LVDS P
7.0 DCD-MX70C 1024x600 1000 C 165.00 x 99.96 x 5.1 154.21 x 85.92 Yes LVDS P
10.1 DCD-MX101 1280x800 1000 - 228.30 x 150.05 x 6.3 216.96 x 135.60 Yes LVDS P
10.1 DCD-MX101T 1280x800 1000 R 228.30 x 150.05 x 8.5 216.96 x 135.60 Yes LVDS P
10.1 DCD-MX101C 1280x800 1000 C 228.30 x 150.05 x 9.3 216.96 x 135.60 Yes LVDS P

 

1) Touch Panel Options: T = Resistive / C = Projected Capacitive Touch (PCAP) / — = No Touch Panel
2) Width x Height x Depth
3) Production Status (PS): P = In Production / N = Not for new Designs / E = End of Life / S = Samples available / C = currently unavailable