\i ? N
Returns a structure of bytes containing the status of the Ethernet interface.
Response: | [ACK] structure [ACK] |
Bytes | Description |
---|---|
0 | structure version |
1 | structure length in bytes |
2 | TCP/IP enabled (0x00 = off, 0x01 = on) |
3 .. 6 | device IP address |
7 .. 10 | subnet mask |
11 .. 14 | standard gateway |
15 .. 18 | IP of DHCP server |
19 .. 22 | access IP address (0.0.0.0 for unrestricted access) |
23 .. 26 | IP currently connected via TCP (0.0.0.0 if no connection) |
27 .. 30 | IP of last HTTP access (0.0.0.0 if no connection) |
31 | password mode (refer to table below) |
Mode | Description |
---|---|
0 | no password |
1 | plain text |
2 | CRC32 |
3 | MD5 |
Response Example
[ACK]
[01]
[20]
[01]
[C0][A8][0A][0D]
[FF][FF][FF][00]
[C0][A8][0A][01]
[C0][A8][0A][01]
[00][00][00][00]
[C0][A8][0A][0A]
[C0][A8][0A][0A]
[03]
[ACK]
Note
This response translates to:
Not supported by: DPC3050, DPC3020, DPC2060, DPC10xx
See also:
Copyright © demmel products gmbh. All rights reserved.