by index:
\i g A word::start_x word::start_y word::width word::height word::graphic_index
Parameter | Type | Range | Description |
---|---|---|---|
start_x | word | 0 ... graphic width - 1 | horizontal offset in graphic |
start_y | word | 0 ... graphic height - 1 | vertical offset in graphic |
width | word | 1 ... graphic width | width of the area to display |
height | word | 1 ... graphic height | height of the area to display |
graphic_index | word | 0 ... max. graphic index | index of the graphic |
by name:
\i g A word::offset_x word::offset_y word::width word::height by_name::graphic_name
Parameter | Type | Range | Description |
---|---|---|---|
start_x | word | 0 ... graphic width - 1 | horizontal offset in graphic |
start_y | word | 0 ... graphic height - 1 | vertical offset in graphic |
width | word | 1 ... graphic width | width of the area to display |
height | word | 1 ... graphic height | height of the area to display |
graphic_name | by_name | ASCII chars (0x01 .. 0xFF) | 0-terminated graphic name |
by filename:
\i g A word::offset_x word::offset_y word::width word::height by_file::graphic_filename
Parameter | Type | Range | Description |
---|---|---|---|
start_x | word | 0 ... graphic width - 1 | horizontal offset in graphic |
start_y | word | 0 ... graphic height - 1 | vertical offset in graphic |
width | word | 1 ... graphic width | width of the area to display |
height | word | 1 ... graphic height | height of the area to display |
graphic_filename | by_file | DOS filename (8.3 format) | name and path of the graphics file |
Draws a part of a graphic according to the graphic's graphic_index, graphic_name or graphic_filename at the current cursor position.
Note
Response: | [ACK] |
Example
\igA\D10\D20\D100\D200\D5
\igA\D10\D20\D100\D200\mGRAPHIC\0
\igA\D10\D20\D100\D200\fDIR/FILE.RII\0
Displays an area (100x200 pixel from pixel at position 10/20) of graphic with index 5 and graphic "GRAPHIC" from the on-board flash as well as graphic "FILE.RII" from the SD card's "DIR" folder at the current cursor position.
Not supported by: DPC3020, DPC2060, DPC10xx
See also:
Display Local Graphic
Set Graphic Alignment
Set Graphic Offset
Set Graphic Name Prefix
Set Graphic Name Suffix
Set Alpha
Set Adjustment for Graphics
Copyright © demmel products gmbh. All rights reserved.